 |
|
 |
 |
|
Profile The guidelines of the Global Reporting Initiative (GRI) lay down requirements for corporate sustainability reporting that are recognized throughout the world. Sustainability reporting at Georg Fischer is geared to these criteria. The tables below – the GRI Content Index – list where reports can be found on the individual elements and to what extent GF covers the indicators. The lists also make it possible to find the right information quickly.
AR09 = Annual Report 2009 SR09 = Sustainability Report 2009 Status  = Detailed information is provided for this indicator Status  = For this indicator only partial information is provided Status  = No information is provided for this indicator at present
 |
Strategy and analysis
|
 |
Organizational profile
 |  |  |  |  | | No. | Indicator | AR09 | SR09 | Status | | 2.1 | Name of the organization | - | U4 | 
| 2.2 | Brands, products and services | p. 19, 28-33 | p. 4-5 | 
| 2.3 | Organisational structure | p. 26-27, 45-54 | p. 12 | 
| 2.4 | Headquarters | - | p. 4 | 
| 2.5 | Locations of operation | p. 106-109 | U3 | 
| 2.6 | Nature of ownership and legal form | p. 43, 45-47 | p. 4 | 
| 2.7 | Markets served | p. 19 | p. 5 | 
| 2.8 | Company profile | - | p. 4-5, U3 | 
| 2.9 | Significant changes during the reporting period regarding size, structure or ownership | 4-7, 71 | 7, 12, 36, 38, 48 | 
| 2.10 | Awards received | p. 19 | p. 8, 53, 62 | 
|
|
 |
Report parameters
 |  |  |  |  | | No. | Indicator | AR09 | SR09 | Status | | 3.1 | Reporting period | - | p. 66 | 
| | 3.2 | Date of most recent report | - | p. 66 | 
| | 3.3 | Reporting cycle | - | 66 | 
| | 3.4 | Contact point for the report | - | U3 | 
| | 3.5 | Process for defining report content | - | p. 10-11 | 
| | 3.6 | Boundary of the report | - | p. 10-12, 38-39, 48, 66 | 
| | 3.7 | Limitations on the report scope or boundary | - | p. 10-12, 38-39, 48, 66 | 
| | 3.8 | Basis for reporting on participations in other companies | p. 106-109 | p. 12, 66 | 
| | 3.9 | Data measurement techniques and the bases of calculations | - | p. 10-12, 38-39, 48 | 
| | 3.10 | Restatements of information | - | p. 66 | 
| | 3.11 | Significant changes in the scope, boundary, or measurement methods | - | p. 10-12, 38-39, 48,66 | 
| | 3.12 | GRI Content Index | - | p. 64-66 | 
| | 3.13 | External assurance for the report | - | p. 2, 66 | 
|
|
 |
Governance, commitments and engagement
 |  |  |  |  | | No. | Indicator | AR09 | SR09 | Status | | 4.1 | Governance structure | p. 26, 45-54 | p. 12 | 
| | 4.2 | Independence of Board of Directors | p. 48-52 | - | 
| | 4.3 | Number of members of the highest governance body that are independent and/or non-executive members | p. 48-49 | - | 
| | 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | p. 53 | p. 50 | 
| | 4.5 | Executive compensation | p. 55-56 | p. 51-52 | 
| | 4.6 | Conflicts of interests | p. 45-54 | - | 
| | 4.7 | Expertise of the highest governance bodies in the area of sustainability | p. 48-52 | - | 
| | 4.8 | Statements of mission or values, codes of conduct and principles | - | p. 7-9 | 
| | 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental and social performance | p. 48-52 | p. 10-13 | 
| | 4.10 | Evaluating the performance of the Board of Directors and Executive Committee with respect to sustainability | p. 48-52 | www | 
| | 4.11 | Addressing the precautionary principle | - | p. 1, 7-8, 13, 16-18 | 
| | 4.12 | Support for external initiatives | p. 34-35, 36 | p. 26-27, 57-59, 62 | 
| | 4.13 | Memberships | p. 46-49 | - | 
| | 4.14 | Stakeholder groups | p. 19, 45-54 | p. 9-12, 48-59 | 
| | 4.15 | Selection of stakeholders | - | p. 9-11, 50 | 
| | 4.16 | Type and frequency of stakeholder group | - | p. 9-11, 50, 61 | 
| | 4.17 | Feedback from stakeholder engagement | - | p. 9-11, www | 
|
|

|
 |
 |
Copyright © 2012 Georg Fischer AG. All rights reserved.
|
|
 |
|