 |
|
 |
 |
|
Profile The guidelines of the Global Reporting Initiative (GRI) lay down requirements for corporate sustainability reporting that are recognized throughout the world. Sustainability reporting at Georg Fischer is geared to these criteria. The tables below – the GRI Content Index – list where reports can be found on the individual elements and to what extent GF covers the indicators. The lists also make it possible to find the right information quickly.
AR07 = Annual Report 2007 SR07 = Sustainability Report 2007 Status  = Detailed information is provided for this indicator Status  = For this indicator only partial information is provided Status  = No information is provided for this indicator at present
 |
Strategy and analysis
|
 |
Organizational profile
 |  |  |  |  | | No. | Indicator | AR07 | SR07 | Status | | 2.1 | Name of the organization | C6 | C4 | 
| 2.2 | Primary brands, products and/or services | p. 11-13, 32-37 | p. 4-5 | 
| 2.3 | Operational structure | p. 92 et sqq. | p. 4-5, 10-11, 56 | 
| 2.4 | Location of organization's headquarters | p. 96, C6 | p. 4 | 
| 2.5 | Countries of operations | p. 92-95, C5 | p. 56 | 
| 2.6 | Nature of ownership and legal form | p. 45, 96-105 | p. 4 | 
| 2.7 | Markets served | C3, p. 3, 7, 11-13 | p. 4-5, 30-31 | 
| 2.8 | Scale of the reporting organization, including: | - | - | 
| | | C3, p. 46 | p. 4 | 
| | | C3, p. 46 | p. 5 | 
| | | p. 46 | p. 4 | 
| | | p. 32-37 | p. 4-5 | 
| 2.9 | Significant changes during the reporting period regarding size, structure or ownership | p. 59 | p. 30-31 | 
| 2.10 | Awards received in the reporting period | p. 11-12 | p. 31, 50 | 
|
|
 |
Report parameters
 |  |  |  |  | | No. | Indicator | AR07 | SR07 | Status | | 3.1 | Reporting period | C1 | C2 | 
| | 3.2 | Date of most recent previous report | February 2008 | C2 | 
| | 3.3 | Reporting cycle | annually | C2 | 
| | 3.4 | Contact point for the report | C6 | p. 56, C4 | 
| | 3.5 | Process for defining report content | p. 54-59 | p. 10 | 
| | 3.6 | Boundary of the report | p. 54-59, 92-95 | C2, p. 10, 32-33 | 
| | 3.7 | State any specific limitations on the scope or boundary of the report | - | C2, p. 10, 32-33 | 
| | 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations and other entitites that can significantly affect comparability from period to period and/or between organizations | p. 54-59, 92-95 | C2, p. 10, 32-33 | 
| | 3.9 | Data measurement techniques and the bases of calculations | p. 54-59 | p. 10-11, 32-33, 52-53 | 
| | 3.10 | Explanation of the effect of any re-statements of information and the reasons for such re-statement | p. 59 | p. 33 | 
| | 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | p. 59 | p. 10-11, 32-33 | 
| | 3.12 | GRI Content Index | - | p. 54-55 | 
| | 3.13 | External assurance | p. 80, 90 | C2, p. 51 | 
|
|
 |
Governance, commitments and engagement
 |  |  |  |  | | No. | Indicator | AR07 | SR07 | Status | | 4.1 | Governance structure | p. 96-105 | p. 9 | 
| | 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer | p. 97-103 | - | 
| | 4.3 | Number of members of the highest governance body that are independent and/or non-executive members | p. 97-101 | - | 
| | 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | p. 104 | p. 41-42 | 
| | 4.5 | Executive compensation | p. 86-88, 98, 106-107 | p. 42 | 
| | 4.6 | Conflicts of interests | p. 96-107 | - | 
| | 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organization's strategy on economic, environmental and social topics | p. 98 | - | 
| | 4.8 | Statements of mission or values, codes of conduct and principles | - | p. 7-8 | 
| | 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental and social performance | p. 96-105 | p. 10 | 
| | 4.10 | Processes for evaluating the highest governance body's own performance, particulary with respect to economic, environmental and social performance | p. 96-98 | - |  see details
| | 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | - | p. 1, 7-8, 14, 15-16 | 
| | 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses | p. 39 | p. 32, 50 | 
| | 4.13 | Memberships in associations | p. 98-101 | - | 
| | 4.14 | Stakeholder | p. 11-12, 39-42 | p. 9-10 | 
| | 4.15 | Basis for identification and selection of stakeholders | - | p. 10 | 
| | 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group | p. 11-12, 39-42 | p. 9-10, 15, 31, 41 | 
| | 4.17 | Key topics and concerns that have been raised through stakeholder engagement | - | p. 31, 41 |  see details
|
|

|
 |
 |
Copyright © 2008 Georg Fischer AG. All rights reserved.
|
|
 |
|